| LBH 410 |
LBH 710 |
LBH 910 |
PRO-D 1600 |
PRO-D 2200 |
PRO-D 2800 |
||
| Welding range (Ø mm) | |||||||
| Stud welding with ceramic ferrule | 3-8 | 3-10 | 3-12 | 3-16 | 3-22 | 3-25 | |
| Stud welding with shielding gas | 3-10 | 3-12 | 3-12 | 3-12 | 3-12 | ||
| Short cycle stud welding with or without shielding gas | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 | ||
| Welding current (A) | 400 | 680 | 900 | 100- 1400 |
100- 2100 |
100- 2600 |
|
| Welding time (mS) | 40- 350 |
5- 950 |
5- 950 |
1- 3000 |
1- 3000 |
1- 3000 |
|
| Constant current regulation | x | x | x | ||||
| Welding parameter monitoring | |||||||
| Welding parameter monitoring | x | x | x | ||||
| Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | ||||
| Gun connections | |||||||
| 1 gun connection | x | x | x | x | x | x | |
| 2 gun connections | o | o | o | ||||
| 4 gun connections | o | o | o | ||||
| Utilisable with adapter box PRO-SPLIT |
x | x | x | ||||
| Suitable for through deck welding | x | x | |||||
| Operation | |||||||
| Microprocessor control | x | x | x | ||||
| Welding programme library | x | x | x | ||||
| Welding programme storage | x | x | x | ||||
| Device lock with PIN code | x | x | x | ||||
| Authorization concept (device lock, basic settings, menu structure) |
x | x | x | ||||
| Weld counter (resettable) | x | x | x | ||||
| Lift test | x | x | x | ||||
| Repeat cycle lock | x | x | x | x | x | x | |
| Electronic function control | x | x | x | x | x | x | |
| Self diagnosis system | x | x | x | ||||
| Automatic function test | x | x | x | x | x | x | |
| Shielding gas module | o | o | o | o | o | ||
| Automatic stud feeding | o | o | o | o | o | ||
| Error diagnosis systems | |||||||
| Excess temperature | x | x | x | x | x | x | |
| Phase failure | x | x | x | x | x | x | |
| Damage on welding/control cable | x | x | x | x | x | x | |
| Damage on solenoid | x | x | x | x | x | x | |
| Interfaces | |||||||
| CAN-BUS | o | o | o | ||||
| USB | o | o | o | ||||
| Ventilator | |||||||
| thermic controlled | x | x | x | ||||
| continuous operation | x | x | x | ||||
| Lifting eyes | x | x | x | ||||
| 2 swivel castors, 2 fixed castors | x | x | x | ||||
| Robust, powder-coated metal housing | x | x | x | x | x | x | |
| Dimensions | |||||||
| Width (mm) | 195 | 275 | 275 | 555 | 555 | 610 | |
| Height (mm) | 260 | 260 | 260 | 680 | 680 | 680 | |
| Length (mm) | 400 | 470 | 470 | 790 | 790 | 900 | |
| Weight (kg) | 27 | 37 | 37 | 169 | 245 | 316 | |
| Electric connection | |||||||
| Mains supply (V) at 50/60 Hz | 400 (230/ 460) |
400 (230/ 460) |
400 (230/ 460) |
230/400/ 415/460 |
230/400/ 415/460 |
230/400/ 415/460 |
|
| Mains fuse external | 25 AT | 25 AT | 35 AT | 35 AT | 63 AT | 125 AT | |
| Mains plug CEE | 32 A | 32 A | 32 A | 32 A | 63 A | 125 A | |
| Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | |
| Suitable welding guns | |||||||
| PHM-10 | x | x | o | o | o | ||
| PHM-12 | x | x | x | o | o | o | |
| PHM-160 | o | o | o | x | o | o | |
| PHM-161 | o | o | o | x | o | o | |
| GD 12sc | o | o | o | ||||
| GD 12 | o | o | o | ||||
| GD 15 | o | o | o | ||||
| GD 16 | o | o | x | o | o | ||
| GD 19 | o | o | x | x | o | ||
| GD 22 | o | o | o | x | o | ||
| GD 25 | o | o | o | o | x | ||
| PHA-500 | o | o | o | o | o | ||
| PHA-500-6 | o | o | o | o | o | ||
| Control cable socket for welding guns | 7- polig |
7- polig |
7- polig |
12- polig |
12- polig |
12- polig |
|
| x = Standard, o = Option | |||||||


Direct contact