| PKM-1B | PHM-1A | PIM-1B | PIM-1K | ||
| Welding method | |||||
| Capacitor discharge (contact) | x | x | x | ||
| Capacitor discharge (gap) | x | ||||
| Application range | |||||
| Threaded studs, tapped studs, non-threaded studs, insulation nails, earth plugs, double earth plugs | x | x | |||
| Cupped head pins | x | x | |||
| Welding range (Ø mm) | |||||
| Capacitor discharge (contact) | 2-10 | 2-4 | 2-4 | ||
| Capacitor discharge (gap) | 2-10 | ||||
| Welding material | |||||
| Steel | x | x | x | x | |
| Stainless steel | x | x | x | x | |
| Aluminium | x | ||||
| Brass | x | ||||
| Spring pressure adjustable | x | x | |||
| Spring pressure display | x | x | |||
| Lift adjustable | x | ||||
| Lift display | x | ||||
| Integrated travel measuring system | o | ||||
| Piston guide | |||||
| Slide-bearing | x | x | x | ||
| Linear ball track | o | o | |||
| Welding cable | |||||
| -cross-section (mm2) | 25 | 25 | 5 | 5 | |
| -length (m) | 6,5 | 3 | 10 | 10 | |
| Control cable plug | 7-pin | 7-pin (12-pin1) |
7-pin | 7-pin | |
| Housing from impact resistant plastics | x | x | x | x | |
| Protection of piston guidance from welding spatters | x | x | x | x | |
| Dimensions | |||||
| Width (mm) | 40 | 40 | 40 | 40 | |
| Height (mm) | 130 | 130 | 130 | 130 | |
| Length (mm) | 183 | 183 | 193 | 43 | |
| Weight without cable (kg) | 0,7 | 0,7 | 0,9 | 0,2 | |
x = Standard, o = Option
1)With integrated travel measuring system.


Direct contact