| PHM-10 | PHM-12 | PHM-160 | PHM-161 | GD 12sc | GD 12 | GD 15 | GD 16 | GD 19 | GD 22 | GD 25 | ||
| Welding range (Ø mm) | ||||||||||||
| Stud welding with ceramic ferrule | - | 3-12 | 3-16 | 3-16 | - | 3-12 | 3-15 | 3-16 | 3-19 | 3-22 | 3-25 | |
| Stud welding with shielding gas | - | 3-12 | 3-12 | 3-12 | - | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | |
| Short cycle stud welding with or without shielding gas | 2-10 | - | - | - | 3-12 | - | - | - | - | - | - | |
| Welding material | ||||||||||||
| Steel | x | x | x | x | x | x | x | x | x | x | x | |
| Stainless steel | x | x | x | x | x | x | x | x | x | x | x | |
| Lift (mm) | ||||||||||||
| constant | 1,5 | 2 | 2 | 2 | ||||||||
| adjustable | 0-2,5 | 0-2,5 | 0-2,5 | 0-4 | 0-4 | 0-6 | 0-6 | |||||
| Piston damper (adjustable hydraulic) |
x | x | x | x | x | x | ||||||
| Integrated travel measuring system | o | o | o | o | o | o | o | |||||
| Automatic length compensation | x | x | x | x | x | x | x | x | x | x | x | |
| Piston guide | ||||||||||||
| Slide-bearing | x | x | ||||||||||
| Linear ball track | o | o | x | x | x | x | x | x | x | x | x | |
| Welding cable | ||||||||||||
| cross-section (mm2) | 35 | 35 | 50 | 50 | 35 | 35 | 35 | 50 | 70 | 95 | 120 | |
| length (m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | |
| Welding cable | ||||||||||||
| inside | x | x | x | x | x | x | x | x | ||||
| outside | x | x | x | |||||||||
| Control cable plug | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
| Housing from impact resistant plastics | x | x | x | x | x | x | x | x | x | x | x | |
| Protection of piston guidance from welding spatters | x | x | x | x | x | x | x | x | x | x | x | |
| Dimensions | ||||||||||||
| Width (mm) | 40 | 55 | 67 | 67 | 57 | 57 | 57 | 68 | 68 | 68 | 68 | |
| Height (mm) | 130 | 130 | 172 | 172 | 183 | 183 | 183 | 180 | 180 | 180 | 180 | |
| Length (mm) | 183 | 173 | 255 | 255 | 195 | 180 | 180 | 260 | 260 | 295 | 295 | |
| Weight without cable (kg) | 0,8 | 0,95 | 1,7 | 1,7 | 1,5 | 1,4 | 1,45 | 1,86 | 1,86 | 2,45 | 2,45 | |
| x = Standard, o = Option | ||||||||||||


Direct contact