| KHA-200F | KKA-200F | ||
| Welding method | |||
| Capacitor discharge (contact) | x | x | |
| Capacitor discharge (gap) | x | ||
| Short cycle | x | ||
| Drawn arc | x | ||
| Welding range (Ø mm) | |||
| Capacitor discharge (contact) | 2-8 | ||
| Capacitor discharge (gap) | 2-8 | ||
| Short cycle | 2-8 | ||
| Drawn arc | 2-8 | ||
| Welding material | |||
| Steel | x | x | |
| Stainless steel | x | x | |
| Aluminium | x | ||
| Brass | x | ||
| Stud feeding | |||
| automatic | x | x | |
| semi-automatic (manual insertion) | x | x | |
| Spring pressure adjustable | x | ||
| Spring pressure display | x | ||
| Lift adjustable | x | ||
| Lift display | x | ||
| Integrated travel measuring system | o | ||
| Piston guide | |||
| Linear guide with ball chain | x | x | |
| Robust housing | x | x | |
| Protection of piston guidance from welding spatters | x | x | |
| Dimensions | |||
| Width (mm) | 50 | 50 | |
| Height (mm) | 385 | 385 | |
| Length (mm) | 110 | 110 | |
| Weight (kg) | 2,2 | 2,2 | |
| x = Standard, o = Option | |||


Direct contact