| PHA-500 | PKA-500 | PHA-500-6 | ||
| Welding method | ||||
| Capacitor discharge (contact) | x | |||
| Capacitor discharge (gap) | x | |||
| Short cycle | x | x | ||
| Drawn arc | x | x | ||
| Welding range (Ø mm) | ||||
| Capacitor discharge (contact) | 2-8 | |||
| Capacitor discharge (gap) | 2-8 | |||
| Short cycle | 2-8 | 2-8 | ||
| Drawn arc | 2-8 | 2-8 | ||
| Welding material | ||||
| Steel | x | x | x | |
| Stainless steel | x | x | x | |
| Aluminium | x | |||
| Brass | x | |||
| Stud feeding | ||||
| automatic | x | x | x | |
| semi-automatic (manual insertion) | x | x | x | |
| Spring pressure adjustable | x | |||
| Lift adjustable | x | x | ||
| Integrated travel measuring system | o | |||
| Automatic length compensation | x | |||
| Piston guide | ||||
| Slide-bearing | x | x | x | |
| Welding cable | ||||
| -cross-section (mm2) | 25 | 25 | 25 | |
| -length (m) | 3 | 6,5 | 5 | |
| Control cable plug | 7-pin | 7-pin | 7-pin | |
| Housing from impact resistant plastics | x | x | x | |
| Protection of piston guidance from welding spatters | x | x | x | |
| Dimensions | ||||
| Width (mm) | 60 | 60 | 60 | |
| Height (mm) | 172 | 172 | 172 | |
| Length (mm) | 290 | 235 | 335 | |
| Weight without cable (kg) | 1,6 | 1,1 | 1,7 | |
| x = Standard, o = Option | ||||


Direct contact